DEBS 2O11 - here are the list of accepted papers and tutorials.
The registration site is now open:
Papers accepted to the Research Track
1 | Qiong Zou, Bugra Gedik and Kun Wang. | SpamWatcher: A Streaming Social Network Analytic on the IBM Wire-speed Processor |
2 | Nihal Dindar, Peter M. Fischer, Merve Soner and Nesime Tatbul. | Efficiently Correlating Complex Events over Live and Archived Data Streams |
3 | Richard Hull, Elio Damaggio, Riccardo De Masellis, Fabiana Fournier, Manmohan Gupta, Fenno Heath Iii, Stacy Hobson, Mark Linehan, Sridhar Maradugu, Anil Nigam, Piyawadee Sukaviriya and Roman Vaculin. | Business Entities with Guard-Stage-Milestone Lifecycles: Managing Entity Interactions with Conditions and Events |
4 | Jonas Buys, Vincenzo De Florio and Chris Blondia. | Towards context-aware adaptive fault tolerance in SOA applications |
5 | Jatinder Singh, David Eyers and Jean Bacon. | Disclosure control in multi-domain publish/subscribe systems |
6 | Ella Rabinovich, Opher Etzion and Avigdor Gal | Pattern Rewriting Framework for Event Processing Optimization |
7 | Yagil Engel and Opher Etzion. | Towards Proactive Event-Driven Computing |
8 | Amer Farroukh, Mohammad Sadoghi and Hans-Arno Jacobsen. | Towards Vulnerability-Based Intrusion Detection with Event Processing |
9 | Gianpaolo Cugola and Alessandro Margara. | High Performance Content-Based Matching Using GPUs |
10 | Rohit Wagle, Henrique Andrade, Kirsten Hildrum, Chitra Venkatramani and Michael Spicer. | Distributed Middleware Reliability and Fault Tolerance Support in System S |
11 | Michael Olson, Annie Liu, Matthew Faulkner and K. Mani Chandy. | Rapid Detection of Rare Geospatial Events: Earthquake Warning Applications |
12 | Vana Kalogeraki, Adam Dou, Dimitrios Gunopulos, Taneli Mielikinen and Ville Tuulos. | Scheduling for Real-Time |
13 | Sangjeong Lee, Youngki Lee, Byoungjip Kim, K. Selçuk Candan, Yunseok Rhee and Junehwa Song | . High-Performance Composite Event Monitoring System Supporting Large Numbers of Queries and Sources |
14 | Siddarth Ganesan, Young Yoon and Hans-Arno Jacobsen. | Take Five: The Management Infrastructure for Distributed Event-Driven Workflows |
15 | Bibudh Lahiri, Srikanta Tirthapura and Jaideep Chandrashekar | Space-efficient Tracking of Persistent Items in a Massive Data Stream |
16 | Amirhossein Malekpour, Antonio Carzaniga, Fernando Pedone and Giovanni Toffetti Carughi. | End-to-End Reliability for Best-Effort Content-Based Publish/Subscribe Networks |
17 | Eberhard Grummt. | Fine-grained Parallel XML Filtering for Content-based Publish/Subscribe Systems |
18 | Szabolcs Rozsnyai, Aleksander Slominski and Geetika Lakshmanan. | Discovering Event Correlation Rules for Semi-Structured Business Processes |
19 | Mark Linehan, Sylvain Dehors, Ella Rabinovich and Fabiana Fournier | Controlled English Language for Production and Event Processing Rules |
20 | Gabriela Jacques Da Silva, Bugra Gedik, Henrique Andrade, Kun-Lung Wu and Ravishankar K. Iyer. | Fault Injection-based Assessment of Partial Fault Tolerance in Stream Processing Applications |
21 | Xinxin Wang, K.Selcuk Candan and Junehwa Song | Complex Pattern Ranking (CPR): Evaluating Top-k Pattern Queries Over Event Streams |
22 | K R Jayaram and Patrick Eugster. | Program Analysis for Event-based Distributed Systems |
23 | Ming Li and Murali Mani. | Complex Event Pattern Detection over Streams with Interval-Based Temporal Semantics |
Papers accepted to the industry track
1 | Jimi Wen, Guyuan Lin, David Wu, Today Sung, Minsiong Liang and Gary Tsai. | A Complex Event Processing Architecture For Energy and Operation Management |
2 | Florian Kerschbaum. | Securely Disseminating RFID Events |
3 | Pekka Kaarela, Mika Varjola and Lucas Noldus. | PRONTO – Support for real-time decision making |
4 | Ashish Kulkarni. | |
5 | Alexandre Alves. | A General Extension System for Event Processing Languages |
6 | Ruediger Klein, Jingquan Xie and Andrij Usov | Complex Events and Actions to Control Cyber-Physical Systems |
7 | Naomi Seyfer, Richard Tibbetts and Nathaniel Mishkin. | Capture Fields: Modularity in a Stream-Relational Event Processing Language |
8 | Hannes Obweger, Josef Schiefer, Martin Suntinger, Peter Kepplinger and Szabolcs Rozsnyai. | User-Oriented Rule Management for Event-Based Applications |
9 | Pål Evensen and Hein Meling. | A Paradigm Comparison for Collecting TV Channel Statistics from High-volume Channel Zap Events |
10 | Nenad Stojanovic, Dejan Milenovic, Yongchun Xu, Ljiljana Stojanovic and Darko Anicic. | An intelligent event-driven approach for efficient energy consumption in commercial buildings: smart office use case |
Accepted tutorials
1 | Gianpaolo Cugola and Alessandro Margara | Processing Flows of Information: From Data Stream to Complex Event Processing |
2 | Opher Etzion and Ella Rabinovich | Non Functional properties of event processing |
3 | Chathura Herath | Programming abstraction for Event processing in e?sciences – Dilemma of managing high data event rates with high resource consuming computations |
4 | Nenad Stojanovic, Pedro Bizzaro and Mani Chandy | Event Processing Grand Challenges |
5 | Scott De Deugd and Dave Locke | Open Messaging in the Real World |
6 | Paul Vincent, Adrian Paschke, Catherine Moxey and Alexandre Alves | Architectural and Functional Design Patterns for Event Processing |